Fair Value 31.03.22 EURm |
Unfunded Commitment 31.03.22 EURm |
Total Exposure1 31.03.22 EURm |
Total Exposure1 31.03.22 % |
||
Buyout funds | 121.7 | 73.0 | 194.7 | 38 | |
Venture funds | 122.5 | 25.2 | 147.7 | 29 | |
Special situation funds | 52.7 | 26.2 | 78.9 | 15 | |
Total fund investments | 296.9 | 124.4 | 421.3 | 82 | |
Direct investments and loans | 88.0 | 1.5 | 89.5 | 18 | |
Total direct investments and loans | 88.0 | 1.5 | 89.5 | 18 | |
Total funds, direct investments and loans | 384.9 | 125.9 | 510.8 | 100 |
Allocation by Investment Category²
Allocation by Geography³
1 Fair Value plus „Unfunded Commitment“
2 Basierend auf Fair Values plus „unfunded commitments“
3 Basierend auf Fair Values der zugrunde liegenden Portfoliogesellschaften