Asset Allokation

Fair
Value
31.03.23
EURm
Unfunded
Commitment
31.03.23
EURm
Total
Exposure1
31.03.23
EURm
Total
Exposure1
31.03.23
%
Buyout funds 129.6 77.4 207.0 39
Venture funds 109.7 28.5 138.2 26
Special situation funds 60.5 22.0 82.5 16
Total fund investments 299.8 127.9 427.7 81
Direct investments and loans 96.4 1.4 97.8 19
Total direct investments and loans  96.4 1.4 97.8 19
Total funds, direct investments and loans  396.2 129.3 525.5 100

Allocation by Investment Category²

Allocation by Geography³

1 Fair Value plus „Unfunded Commitment“
2 Basierend auf Fair Values plus „unfunded commitments“
3 Basierend auf Fair Values der zugrunde liegenden Portfoliogesellschaften