Asset Allocation

Fair
Value
30.09.23
EUR Mio.
Unfunded
Commitment
30.09.23
EUR Mio.
Total
Exposure1
30.09.23
EUR Mio.
Total
Exposure1
30.09.23
%
Buyout funds 137.2 77.0 214.2 41
Venture funds 109.9 28.2 138.1 27
Special situation funds 61.4 19.8 81.2 16
Total fund investments 308.5 125.0 433.5 84
Direct investments and loans 79.7 1.5 81.2 16
Total direct investments and loans 79.7 1.5 81.2 16
Total funds, direct investments and loans 388.2 126.5 514.7 100

Allocation by Investment Category²

Allocation by Geography³

1 Fair Value plus Unfunded Commitment
2 Based on fair values plus unfunded commitments
3 Based on fair values of the underlying companies