Fair Value 30.09.20 EUR Mio. |
Unfunded Commitment 30.09.20 EUR Mio. |
Total Exposure1 30.09.20 EUR Mio. |
Total Exposure1 30.09.20 % |
||
Buyout funds | 92.0 | 34.8 | 126.8 | 42 | |
Venture funds | 64.7 | 17.1 | 81.8 | 27 | |
Special situation funds | 33.4 | 24.4 | 57.8 | 19 | |
Total fund investments | 190.1 | 76.3 | 266.4 | 88 | |
Direct investments and loans | 34.5 | 2.0 | 36.5 | 12 | |
Total direct investments and loans | 34.5 | 2.0 | 36.5 | 12 | |
Total funds, direct investments and loans | 224.6 | 78.3 | 302.9 | 100 |
Allocation by Investment Category²
Allocation by Geography³
1 Fair Value plus Unfunded Commitment
2 Based on fair values plus unfunded commitments
3 Based on fair values of the underlying companies