Asset Allocation

Fair
Value
31.03.24
EUR Mio.
Unfunded
Commitment
31.03.24
EUR Mio.
Total
Exposure1
31.03.24
EUR Mio.
Total
Exposure1
31.03.24
%
Buyout funds 142.1 72.4 214.5 42
Venture funds 112.2 21.6 133.8 26
Special situation funds 64.8 15.2 80.0 15
Total fund investments 319.1 109.2 428.3 83
Direct investments and loans 86.8 1.4 88.2 17
Total direct investments and loans 86.8 1.4 88.2 17
Total funds, direct investments and loans 405.9 110.6 516.5 100

Allocation by Investment Category²

Allocation by Geography³

1 Fair Value plus Unfunded Commitment
2 Based on fair values plus unfunded commitments
3 Based on fair values of the underlying companies